News
Brisk in Mexico
Brisk Solar Mexico acquires warehouse and plant just outside of Mexico City! The plant is fully staffed and is currently producing Solar products. Using the existing space BSM will construct a Solar panel manufacturing plant in 2010 to fill existing orders. Official name "BRISK ENERGIAS RENOVABLES MEXICO SA DE CV”
“Solar To Go” Brisk Solar Inc
Under Brisk Solar's trade mark name “Solar To Go” Brisk Solar Inc has opened free distributorships across North America with a minimum commitment to product. All distributors will be listed on the BSI website and fall under the Brisk Solar corporate identity and receive a territorial right.
Brisk In Africa
Brisk Solar has received orders for solar powered irrigation water pumps to be used in West Africa. Solar powered water pumps will replace irrigation farm pumps that were previously powered by generator or manually operated.
Brisk Solar has successfully designed a Solar Solution for Telecom Towers.
Brisk Solar’s Mexico R&D division has designed and engineered and is ready to market “Solar Powered Telecom Tower Conversion Kits” and is currently discussing applications with the worlds 3rd largest Telecom company.
Brisk in North America
Brisk has established a North American solar installation network.
Brisk Expands Product Line
Brisk Solar Inc increases Solar to go product line.
Brisk Worldwide
Brisk Solar Inc has already entered into Letters of Intent within the global energy sector (USA, Canada, Latin America, Africa), which is resulting in immediate income and increasing BSI's net asset value.
Brisk Solar is in partnership with
Smile Africa
Download PDF
Solar Solutions: Solar to Go 2KW
Detailed Description
2Kw Solar System can power the following:
- 25-30 Energy Saver Bulbs
- 1 Radio or CD/DVD player
- 1 High efficiency Refrigerator
- 1-2 Fans
- 1 Cooker
- 1 Desktop or Laptop Computer
- 1 Colour TV
The basic system includes:
- 50 x40Watt solar panel array (aSi Thin Film) w/20 year warranty
- Charge controller with LED status indicators
- 2KW sine wave inverter to convert battery DC output to AC
- 1200AH/24V deep cycle sealed solar batteries (1 day reserve power)
- High quality cables for connection of panels, charge controller, battery and inverter
- Junction Box, Instruction Guide
- Typical power genarated*: 8.7 KWh/day, 261 KWh/month
Basic Layout
B - Charge Controller
C - Batteries
D - Junction Box
E - Load (Bulbs, Radio, Refrigerator, TV, etc)
*Notes: Approximate, based on average power rating of appliances. Actual power consumption of appliances may vary.
Specifications subject to change without notice.
| 150W Off-Grid | ||||
| Component | Type | Power | Quantity | Total/Capacity |
| PV Panel | cS1 or aS1 | 150W | 1 | 150 Wp @ 12VDC |
| Battery2 | Deep Cycle | 120Ah | 1 | 120 Ah @ 12VDC |
| Charge Controller | - | 150W | 1 | 15 A @ 12VDC |
| Includes Support and Cables Between System Components | ||||
| 300W Off-Grid | ||||
| Component | Type | Power | Quantity | Total/Capacity |
| PV Panel | cS1 or aS1 | 150W | 2 | 300 Wp @ 12VDC |
| Battery2 | Deep Cycle | 120Ah | 2 | 240 Ah @ 12VDC |
| Charge Controller | - | 300W | 1 | 30 A @ 12VDC |
| Includes Support and Cables Between System Components | ||||
| 450W Off-Grid | ||||
| Component | Type | Power | Quantity | Total/Capacity |
| PV Panel | cS1 or aS1 | 150W | 3 | 450 Wp @ 12VDC |
| Battery2 | Deep Cycle | 120Ah | 3 | 360 Ah @ 12VDC |
| Charge Controller | - | 500W | 1 | 45 A @ 12VDC |
| 750W Grid-Tied | ||||
| Component | Type | Power | Quantity | Total/Capacity |
| PV Panel | cS1 or aS1 | 150W | 5 | 750 Wp @ 24VDC |
| Inverter | - | 750W | 1 | 750 W @ 110VAC |
| Includes Support and Cables Between System Components | ||||
| 1KW Grid-Tied | ||||
| Component | Type | Power | Quantity | Total/Capacity |
| PV Panel | cS1 or aS1 | 210W | 5 | 1050 Wp @ 24VDC |
| Inverter | - | 1000Wh | 1 | 1 Kw @ 110VAC |
| Includes Support and Cables Between System Components | ||||
| 2KW Grid-Tied | ||||
| Component | Type | Power | Quantity | Total/Capacity |
| PV Panel | cS1 or aS1 | 210W | 10 | 2100 Wp @ 48VDC |
| Inverter | - | 2000Wh | 1 | 2 Kw @ 110VAC |
| Includes Support and Cables Between System Components | ||||
| 3KW Grid-Tied | ||||
| Component | Type | Power | Quantity | Total/Capacity |
| PV Panel | cS1 or aS1 | 210W | 20 | 1050 Wp @ 24VDC |
| Inverter | - | 1000Wh | 1 | 3 Kw @ 110VAC |
| Includes Support and Cables Between System Components | ||||
| 5KW Grid-Tied | ||||
| Component | Type | Power | Quantity | Total/Capacity |
| PV Panel | cS1 or aS1 | 210W | 24 | 5040 Wp @ 48VDC |
| Inverter | - | 5000Wh | 1 | 5 Kw @ 110VAC |
| Includes Support and Cables Between System Components | ||||
| 8KW Grid-Tied | ||||
| Component | Type | Power | Quantity | Total/Capacity |
| PV Panel | cS1 or aS1 | 210W | 38 | 7980 Wp @ 48VDC |
| Inverter | - | 8000Wh | 1 | 8 Kw @ 220VAC |
| Includes Support and Cables Between System Components | ||||
| 10KW Grid-Tied | ||||
| Component | Type | Power | Quantity | Total/Capacity |
| PV Panel | cS1 or aS1 | 210W | 50 | 10500 Wp @ 48VDC |
| Inverter | - | 1000Wh | 1 | 10 Kw @ 2200VAC |
| Includes Support and Cables Between System Components | ||||


